1
/
of
1
Low Sample Volume ELISA Kit for Angiotensin 1-7 (Ang1-7)
TRV-055295-01
ELISA
Low Sample Volume ELISA Kits
Low Sample Volume ELISA Kit for Angiotensin 1-7 (Ang1-7)
SKU:TRV-055295-01
Regular price
$352.13
Regular price
$223.80
Sale price
$352.13
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Share

Product specifications
| Name Synonym | Angiotensin 1-7 |
| Applications | Enzyme-linked immunosorbent assay for Antigen Detection. |
| Organism Species | Homo sapiens (Human), Mus musculus (Mouse), Rattus norvegicus (Rat) |
| Format | 48T, 96T, 96Tx5, 96Tx10, 96Tx100 |
| Specificity | This assay has high sensitivity and excellent specificity for detection of Mini Samples Angiotensin 1-7 (Ang1-7) . No significant cross-reactivity or interference between Mini Samples Angiotensin 1-7 (Ang1-7) and analogues was observed. |
| Sensitivity | The minimum detectable dose of this kit is typically less than 3.37pg/mL |
| Detection Range | 9.88-800pg/mL |
| Precision | Intra-assay Precision (Precision within an assay) : 3 samples with low, middle and high level Mini Samples Angiotensin 1-7 (Ang1-7) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays) : 3 samples with low, middle and high level Mini Samples Angiotensin 1-7 (Ang1-7) were tested on 3 different plates, 8 replicates in each plate. CV (%) = SD/meanX100 Intra-Assay: CV Inter-Assay: CV Inter-Assay: CV |
| Stability | The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition. To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end. |
| Assay Principle | This assay employs the competitive inhibition enzyme immunoassay technique. A monoclonal antibody specific to Mini Samples Angiotensin 1-7 (Ang1-7) has been pre-coated onto a microplate. A competitive inhibition reaction is launched between biotin labeled Mini Samples Angiotensin 1-7 (Ang1-7) and unlabeled Mini Samples Angiotensin 1-7 (Ang1-7) (Standards or samples) with the pre-coated antibody specific to Mini Samples Angiotensin 1-7 (Ang1-7) . After incubation the unbound conjugate is washed off. Next, avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. The amount of bound HRP conjugate is reverse proportional to the concentration of Mini Samples Angiotensin 1-7 (Ang1-7) in the sample. After addition of the substrate solution, the intensity of color developed is reverse proportional to the concentration of Mini Samples Angiotensin 1-7 (Ang1-7) in the sample. |
| Assay Performance Time | 3h |
| Method | Competitive Inhibition |
| Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. Due to the 100% homology of the sequence among different species, the kit can be used to detect human, mouse and rat samples. |
Related Research Products
TRV-055330-01
TRV-055329-01
TRV-055325-01
TRV-055324-01