1
/
of
1
ELISA Kit for Pleckstrin Homology Domain Containing Family A, Member 1 (PLEKHA1)
TRV-055203-01
ELISA
ELISA Kit for Pleckstrin Homology Domain Containing Family A, Member 1 (PLEKHA1)
SKU:TRV-055203-01
Regular price
$283.28
Regular price
Sale price
$283.28
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
ELISA Kit for Pleckstrin Homology Domain Containing Family A, Member 1 (PLEKHA1) is a premium-quality life science research product supplied by Torvigen for laboratory and scientific applications.
Related categories:
ELISA
Share

Product specifications
| Alternative Name | TAPP1; Tandem PH Domain Containing Protein-1; PH domain-containing family A member 1 |
| Name Synonym | Pleckstrin Homology Domain Containing Family A, Member 1 |
| Uniprot | Q8BUL6 |
| Field of Research | Signal transduction |
| Applications | Enzyme-linked immunosorbent assay for Antigen Detection. |
| Organism Species | Mus musculus (Mouse) |
| Format | 48T, 96T, 96Tx5, 96Tx10, 96Tx100 |
| Specificity | This assay has high sensitivity and excellent specificity for detection of Pleckstrin Homology Domain Containing Family A, Member 1 (PLEKHA1) . No significant cross-reactivity or interference between Pleckstrin Homology Domain Containing Family A, Member 1 (PLEKHA1) and analogues was observed. |
| Sensitivity | The minimum detectable dose of this kit is typically less than 0.057ng/mL |
| Detection Range | 0.156-10ng/mL |
| Precision | Intra-assay Precision (Precision within an assay) : 3 samples with low, middle and high level Pleckstrin Homology Domain Containing Family A, Member 1 (PLEKHA1) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays) : 3 samples with low, middle and high level Pleckstrin Homology Domain Containing Family A, Member 1 (PLEKHA1) were tested on 3 different plates, 8 replicates in each plate. CV (%) = SD/meanX100 Intra-Assay: CV Inter-Assay: CV Inter-Assay: CV |
| Stability | The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition. To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end. |
| Assay Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Pleckstrin Homology Domain Containing Family A, Member 1 (PLEKHA1) . Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Pleckstrin Homology Domain Containing Family A, Member 1 (PLEKHA1) . Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Pleckstrin Homology Domain Containing Family A, Member 1 (PLEKHA1), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Pleckstrin Homology Domain Containing Family A, Member 1 (PLEKHA1) in the samples is then determined by comparing the O.D. of the samples to the standard curve. |
| Assay Performance Time | 3h |
| Method | Double-antibody Sandwich |
| Sample Type | Tissue homogenates, cell lysates and other biological fluids |
Related Research Products
TRV-055330-01
TRV-055329-01
TRV-055325-01
TRV-055324-01