1
/
of
1
ELISA Kit for Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2D (GRIN2D)
TRV-048141-01
ELISA
ELISA Kit for Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2D (GRIN2D)
SKU:TRV-048141-01
Regular price
$276.80
Regular price
Sale price
$276.80
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
ELISA Kit for Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2D (GRIN2D) is a premium-quality life science research product supplied by Torvigen for laboratory and scientific applications.
Related categories:
ELISA
Share

Product specifications
| Alternative Name | EB11; NMDAR2D; NR2D; N-Methyl-d-Aspartate Receptor Subunit 2D; Glutamate [NMDA] receptor subunit epsilon-4 |
| Name Synonym | Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2D |
| Uniprot | O15399 |
| Field of Research | Neuro science |
| Applications | Enzyme-linked immunosorbent assay for Antigen Detection. |
| Organism Species | Homo sapiens (Human) |
| Format | 48T, 96T, 96Tx5, 96Tx10, 96Tx100 |
| Specificity | This assay has high sensitivity and excellent specificity for detection of Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2D (GRIN2D) . No significant cross-reactivity or interference between Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2D (GRIN2D) and analogues was observed. |
| Sensitivity | The minimum detectable dose of this kit is typically less than 0.123ng/mL |
| Detection Range | 0.312-20ng/mL |
| Precision | Intra-assay Precision (Precision within an assay) : 3 samples with low, middle and high level Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2D (GRIN2D) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays) : 3 samples with low, middle and high level Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2D (GRIN2D) were tested on 3 different plates, 8 replicates in each plate. CV (%) = SD/meanX100 Intra-Assay: CV Inter-Assay: CV Inter-Assay: CV |
| Stability | The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition. To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end. |
| Assay Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2D (GRIN2D) . Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2D (GRIN2D) . Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2D (GRIN2D), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2D (GRIN2D) in the samples is then determined by comparing the O.D. of the samples to the standard curve. |
| Assay Protocol |
1. Prepare all reagents, samples and standards; 2. Add 100µ L standard or sample to each well. Incubate 2 hours at 37° C; 3. Aspirate and add 100µ L prepared Detection Reagent A. Incubate 1 hour at 37° C; 4. Aspirate and wash 3 times; 5. Add 100µ L prepared Detection Reagent B. Incubate 30 minutes at 37° C; 6. Aspirate and wash 5 times; 7. Add 90µ L Substrate Solution. Incubate 10-20 minutes at 37° C; 8. Add 50µ L Stop Solution. Read at 450nm immediately. |
| Assay Performance Time | 3h |
| Method | Double-antibody Sandwich |
| Sample Type | Tissue homogenates and other biological fluids. |
Related Research Products
TRV-055330-01
TRV-055329-01
TRV-055325-01
TRV-055324-01