1
/
of
1
ELISA Kit for B-Cell Activating Factor (BAFF)
TRV-052480-01
ELISA
Immune Response Biomarker ELISA Kits
ELISA Kit for B-Cell Activating Factor (BAFF)
SKU:TRV-052480-01
Regular price
$271.94
Regular price
Sale price
$271.94
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
ELISA Kit for B-Cell Activating Factor (BAFF) is a premium-quality life science research product supplied by Torvigen for laboratory and scientific applications.
Related categories:
ELISA,
Immune Response Biomarker ELISA Kits
Share

Product specifications
| Alternative Name | CD257; TNFSF13B; BLYS; TALL1; THANK; TNFSF20; ZTNF4; B lymphocyte stimulator; Tumor Necrosis Factor Ligand Superfamily Member 13B; Dendritic cell-derived TNF-like |
| Name Synonym | B-Cell Activating Factor |
| Uniprot | Q9WU72 |
| Field of Research | CD & Adhesion molecule; Tumor immunity; Infection immunity; Immune molecule |
| Applications | Enzyme-linked immunosorbent assay for Antigen Detection. |
| Organism Species | Mus musculus (Mouse) |
| Format | 48T, 96T, 96Tx5, 96Tx10, 96Tx100 |
| Specificity | This assay has high sensitivity and excellent specificity for detection of B-Cell Activating Factor (BAFF) . No significant cross-reactivity or interference between B-Cell Activating Factor (BAFF) and analogues was observed. |
| Sensitivity | The minimum detectable dose of this kit is typically less than 5.1pg/mL |
| Detection Range | 12.5-800pg/mL |
| Precision | Intra-assay Precision (Precision within an assay) : 3 samples with low, middle and high level B-Cell Activating Factor (BAFF) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays) : 3 samples with low, middle and high level B-Cell Activating Factor (BAFF) were tested on 3 different plates, 8 replicates in each plate. CV (%) = SD/meanX100 Intra-Assay: CV Inter-Assay: CV Inter-Assay: CV |
| Stability | The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition. To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end. |
| Assay Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to B-Cell Activating Factor (BAFF) . Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to B-Cell Activating Factor (BAFF) . Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain B-Cell Activating Factor (BAFF), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of B-Cell Activating Factor (BAFF) in the samples is then determined by comparing the O.D. of the samples to the standard curve. |
| Assay Protocol |
1. Prepare all reagents, samples and standards; 2. Add 100µ L standard or sample to each well. Incubate 2 hours at 37° C; 3. Aspirate and add 100µ L prepared Detection Reagent A. Incubate 1 hour at 37° C; 4. Aspirate and wash 3 times; 5. Add 100µ L prepared Detection Reagent B. Incubate 30 minutes at 37° C; 6. Aspirate and wash 5 times; 7. Add 90µ L Substrate Solution. Incubate 10-20 minutes at 37° C; 8. Add 50µ L Stop Solution. Read at 450nm immediately. |
| Assay Performance Time | 3h |
| Method | Double-antibody Sandwich |
| Sample Type | Serum, plasma, tissue homogenates and other biological fluids |
Related Research Products
TRV-055330-01
TRV-055329-01
TRV-055325-01
TRV-055324-01