1
/
of
1
CLIA Kit for Estrone (E1)
TRV-046089-01
CLIA Kit for Estrone (E1)
SKU:TRV-046089-01
Regular price
$314.06
Regular price
$195.60
Sale price
$314.06
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Share
Product specifications
| Alternative Name | Oestrone |
| Name Synonym | Estrone |
| Field of Research | Metabolic pathway; Endocrinology; Reproductive science; Genetic science; Hormone metabolism |
| Applications | Chemiluminescent immunoassay for Antigen Detection. |
| Organism Species | Pan-species (General) |
| Format | 48T, 96T, 96Tx5, 96Tx10, 96Tx100 |
| Specificity | This assay has high sensitivity and excellent specificity for detection of Estrone (E1) . No significant cross-reactivity or interference between Estrone (E1) and analogues was observed. |
| Sensitivity | The minimum detectable dose of this kit is typically less than 7.96pg/mL |
| Detection Range | 23.44-6000pg/mL |
| Precision | Intra-assay Precision (Precision within an assay) : 3 samples with low, middle and high level Estrone (E1) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays) : 3 samples with low, middle and high level Estrone (E1) were tested on 3 different plates, 8 replicates in each plate. CV (%) = SD/meanX100 Intra-Assay: CV Inter-Assay: CV Inter-Assay: CV |
| Stability | The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition. To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end. |
| Assay Principle | The microplate provided in this kit has been pre-coated with a monoclonal antibody specific to Estrone (E1) . A competitive inhibition reaction is launched between biotin labeled Estrone (E1) and unlabeled Estrone (E1) (Standards or samples) with the pre-coated antibody specific to Estrone (E1) . After incubation the unbound conjugate is washed off. Next, avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. The amount of bound HRP conjugate is reverse proportional to the concentration of Estrone (E1) in the sample. Then the mixture of substrate A and B is added to generate glow light emission kinetics. Upon plate development, the intensity of the emitted light is reverse proportional to the Estrone (E1) level in the sample or standard. |
| Assay Protocol |
1. Prepare all reagents, samples and standards; 2. Add 50µ L standard or sample to each well. And then add 50µ L prepared Detection Reagent A immediately. Shake and mix. Incubate 1 hour at 37° C; 3. Aspirate and wash 3 times; 4. Add 100µ L prepared Detection Reagent B. Incubate 30 minutes at 37° C; 5. Aspirate and wash 5 times; 6. Add 100µ L Substrate Solution. Incubate 10 minutes at 37° C; 7. Read RLU value immediately. |
| Assay Performance Time | 2h |
| Method | Competitive Inhibition |
| Sample Type | Serum, plasma and other biological fluids |