1
/
of
1
Low Sample Volume ELISA Kit for Tau Protein (MAPT)
TRV-046582-01
ELISA
Low Sample Volume ELISA Kits
Neuro Biomarker ELISA Kits
Low Sample Volume ELISA Kit for Tau Protein (MAPT)
SKU:TRV-046582-01
Regular price
$308.39
Regular price
$191.40
Sale price
$308.39
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Share

Product specifications
| Alternative Name | DDPAC; FTDP-17; MAPTL; MSTD; MTBT1; MTBT2; PPND; Neurofibrillary tangle protein; Microtubule Associated Protein Tau; Paired helical filament-tau; G Protein Beta1/Gamma2 Subunit-Interacting Factor 1 |
| Name Synonym | Tau Protein |
| Uniprot | P10636 |
| Field of Research | Metabolic pathway; Neuro science; Developmental science |
| Applications | Enzyme-linked immunosorbent assay for Antigen Detection. |
| Organism Species | Homo sapiens (Human) |
| Format | 48T, 96T, 96Tx5, 96Tx10, 96Tx100 |
| Specificity | This assay has high sensitivity and excellent specificity for detection of Mini Samples Tau Protein (MAPT) . No significant cross-reactivity or interference between Mini Samples Tau Protein (MAPT) and analogues was observed. |
| Sensitivity | The minimum detectable dose of this kit is typically less than 12.7pg/mL |
| Detection Range | 31.2-2,000pg/mL |
| Precision | Intra-assay Precision (Precision within an assay) : 3 samples with low, middle and high level Mini Samples Tau Protein (MAPT) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays) : 3 samples with low, middle and high level Mini Samples Tau Protein (MAPT) were tested on 3 different plates, 8 replicates in each plate. CV (%) = SD/meanX100 Intra-Assay: CV Inter-Assay: CV Inter-Assay: CV |
| Stability | The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition. To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end. |
| Assay Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Mini Samples Tau Protein (MAPT) . Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Mini Samples Tau Protein (MAPT) . Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Mini Samples Tau Protein (MAPT), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Mini Samples Tau Protein (MAPT) in the samples is then determined by comparing the O.D. of the samples to the standard curve. |
| Assay Protocol |
1. Prepare all reagents, samples and standards; 2. Add 25µ L standard or sample to each well. Incubate 1 hour at 37° C; 3. Aspirate and add 25µ L prepared Detection Reagent A. Incubate 1 hour at 37° C; 4. Aspirate and wash 3 times; 5. Add 25µ L prepared Detection Reagent B. Incubate 30 minutes at 37° C; 6. Aspirate and wash 5 times; 7. Add 25µ L Substrate Solution. Incubate 10-20 minutes at 37° C; 8. Add 20µ L Stop Solution. Read at 450nm immediately. |
| Assay Performance Time | 3h |
| Method | Double-antibody Sandwich |
| Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Related Research Products
TRV-055330-01
TRV-055329-01
TRV-055325-01
TRV-055324-01